6.4 Litre Crankshaft Machining Line
Equipment Manufacturers
- Boehringer
- Landis
- CM Systems
- DMG Mori Seiki
- ABB
- Ajax Tocco
- Adcole
- Trumpf
- Impco
- Krausse
- Balance Engineering
- Gudel Overhead Gantry System
Operation | Description | Equipment | Capacity |
---|---|---|---|
10 | Semi-Finish Post Flange Steady | (2) CB 320 Boehringer Turn Broaching Machines | 12" x 40" |
20 | Rough Mains & Side Walls | CM 320 Boehringer Crankshaft Milling Machine | 12" x 40" |
30 | Rough Pins, Side Walls, and Top Counter Weight | (2) CM320 Boehringer Crankshaft Milling Machine | 12" x 40" |
40 | Semi-Finish Pins and Finish Side Walls | CB 320 Boehringer Turn Broaching Machine | 12" x 40" |
50 | Semi-Finish Pins and Finish Side Walls | CM 320 Boehringer Crankshaft Milling Machine | 12" x 40" |
60 | Drill Oil Holes | CM Systems AOHD-OD Flexible Drill | 12" x 40" |
70 | Probe Pin Oil Holes, Vision Through Main Oil Holes, Chamfer Oil Holes, Deburr Crank | ABB 7-Axis Robot | 12" x 40" |
80 | High Pressure Deburr Oil Holes and Wash Crank | Ransohoff | 12" x 40" |
90 | Induction Harden Pins and Mains | Ajax Tocco | 12" x 40" |
100 | Check Crankshaft for TIR Roll Straighten | CM Systems Agile CNC Roll | 12" x 40" |
120 | Drill and Tap Post and Flange Holes | Mori Seiki NH6300 DCG CNC HMC | 24.8" Pallets |
180 | Grind Mains and Gear, 100% Gage - Post Process | Landis 5SEIW Multi-Wheel Grinder | 16" x 36" |
190 | Auto Gage | Intra | 16" x 40" |
200 | Grind Pins - 100% Gage - Post Process | (2) 3LT Landis Twin Wheel Orbital Pin Grinders | 16" x 40" |
210 | Auto Gage | Intra | 16" x 40" |
220 | Finish Timing Disk and Gear Seat Undercuts, Finish Gear Seat Location, Broach Oil Pump Flats | DMG Mori NL3000Y/1250 CNC Turning Center | 12" x 40" |
230 | Grind Timing Disk Diameter & Face, Post Diameter and Face, 100% Gage-Post Process | Landis 4SE CNC Anglehead Grinder | 16" x 40" |
240 | Grind Thrustwalls 100% Gage - Post Process | Landis 3LB CNC O.D. Grinder | 16" x 40" |
250 | Auto Gage | Intra | 16" x 40" |
260 | Assemble Dowels, Timing Disk, Gear and Flange | Johann Krause Auto System | 16" x 40" |
270 | Grind Flange OD and Face, 100% Gage - Post Process | Landis 4SE CNC Anglehead Grinder | 16" x 36" |
280 | Auto Gage | Intra | |
290 | Balance Crankshaft | Balance Engineering | 16" x 36" |
300 | Heat Treat Verification, Balance Hole Detection | Tocco | 16" x 40" |
310 | Deburr Oil Holes, Pump Flats, and Weld Timing Disks | ABB Robot 6-Axis | 16" x 40" |
330 | Polish Post/Flange/Mains/Pins and Thrustwalls | Impco 1640 WorldStar Superfinisher | 16" x 40" |
340 | Wash Crankshaft | Centri-Spray | 16" x 40" |
346 | Check Flange and Post Surface Per Quality Control Plan | KJ Engineering | 16" x 40" |
350 | Weld Timing Disk to Pin and Perform Quality Checks | Trumpf | 16" x 40" |
360 | Assemble Flange End Dowel and Perform Quality Checks | Lamb/Tocco | 16" x 40" |
Offline | Dual Head Inspection System | Adcole 1200DH-60 | 16" x 60" |
Offline | Gaging System | Marposs E906HH | 16" x 40" |
Interested in this line?
Contact Us:
U.S: +1 (586) 755-5353 or International: 001-586-755-5353